Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Power | 3 kW |
| Operation Type | Power Start |
| Power Source | Electric |
| Phase | Single Phase |
| Rectifier Type | 20 mm to 315 mm |
| Voltage | 230 V |
We are engaged in offering Gf Electrofusion Welding Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Power | 3 kW |
| Usage/Application | Industrial MJP Project |
| Weight | 20 Kg |
| Voltage | 230 V |
| Plate Size | 20 mm to 3151 mm |
| Output Current | 0-100 A |
| Country of Origin | Made in India |
We are engaged in offering Electrofusion Welding Machine to our clients. Our range of all products is widely appreciated by our clients.
Electrofusion Welding Machine
20 Mm To 315MM Joint
All Brand Elctrofusion Fitting
( Elbow , TEE , Saddle , Reducer , Coupler Etc..)
All Government & Personal work Use Machine.
Product Details:
| Minimum Order Quantity | 230 Piece |
| Output Power | 3 kW |
| Frequency | 50-60 Hz |
| Mains Voltage | 230 V |
| Fusion Current | 50 A (max) |
| USB Port | Type A |
| Fusion Cable | 3 m |
We are engaged in offering Gf Electrofusion Machine to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Power | 20 mm to 315 mm Joint Range |
| Output Power | 3 kW |
| Automation Grade | Automatic |
| Power Source | 230 V |
| Phase | Single Phase |
| Usage/Application | Gas Line Water Line |
| Weight | 17 Kg |
| Voltage | 230 V |
Product Details:
| Output Power | 8 kW |
| Automation Grade | Manual |
| Phase | Single Phase |
| Usage/Application | JJM Project MJP, MPHE ,Gas Line |
| Capacity | 20 mm to 315 mm |
| Weight | 20 Kg |
| Voltage | 230 V |
| Welding Area | 20 |
| Country of Origin | Made in India |